Community Profile & Demographics
Population
2010 | 2000 | |
Alcester | 807 | 880 |
Union County | 14,399 | 12,584 |
Union County City Populations
2010 | 2000 | |
Beresford | 959 | 2,006 |
Dakota Dunes | 2,540 | 2,100 |
Elk Point | 1,963 | 1,714 |
Jefferson | 547 | 586 |
North Sioux City | 2,530 | 2,288 |
Number of Single Family Homes For Sale By Price
$150,000 and under | 8 |
$150,001 to $200,000 | 3 |
$200,001 and over | 0 |
Median Home Value | $77,419 |
Average Monthly Rent | $450 |
Apartment Vacancy Percent | 10% |
Climate
Average Annual Temperature | 46 |
Average Annual Rainfall | 24 |
Average Annual Snowfall | 40 |
Average Annual Wind Speed | 11 |
Average Annual Number of Sunny or Partly Sunny Days | 208 |
Average Elevation | 1,127 |
High | Average | Low | |
July | 86 | 74 | 62 |
January | 27 | 14 | 6 |
Health Care
Number of Hospitals | 0 |
Number of Hospitals Within 30 mi. | 2 |
Number of Clinics | 1 |
Number of Physicians | 1 |
Ratio Per 1,000 Population | 0.001 |
Number of Dentists | 1 |
Recreational Outlets
City Park, City Ball Field, City Golf Course, Hunting, Boating, Camping,
Fishing, Newton Hills State Park
Crime Rate – Per 100,000 population
Property | 1,719 |
Violent | 186 |
Total | 1,905 |
Religious Institutions
Protestant | 4 |
Catholic | 0 |
Synagogues | 0 |
Other | 0 |
Education
Number of School Districts | 1 |
Total Spending Per Student | $4,138 |
Elementary Enrollment | 160 |
Secondary Enrollment | 139 |
Student to Teacher Ratios: Elementary | 13:1 |
Student to Teacher Ratios: Secondary | 11:1 |
Percent of Seniors attending College | 78% |
Percent of Seniors entering Labor Market | 8% |
Percent of Seniors entering the Military | 14% |
Is there a mandatory competency test for high school graduation? | no |
Percent taking ACT test | 78% |
Average ACT test | 22.3 |
Percent taking SAT test | 0% |
Educational Opportunities
The following schools and universities are within 60 miles of Alcester, South Dakota.
Augustana College | Sioux Falls, South Dakota |
Avera McKennan Hospital & University Health Center |
Sioux Falls, South Dakota |
Bellevue University | Sioux Falls, South Dakota & Sioux City, Iowa |
Briar Cliff University | Sioux City, Iowa |
College Center | South Sioux City, Nebraska |
Colorado Technical University | Sioux Falls, South Dakota |
Dordt College | Sioux Center, Iowa |
Globe University | Sioux Falls, South Dakota |
Kilian Community College | Sioux Falls, South Dakota |
Morningside College | Sioux City, Iowa |
Mount Marty College | Yankton, South Dakota |
National American University | Sioux Falls, South Dakota |
National College | Sioux Falls, South Dakota |
Nebraska Indian Community College | South Sioux City, Nebraska |
Northwestern College | Orange City, Iowa |
St. Luke’s College | Sioux City, Iowa |
Sanford Hospital School of Radiologic Tech. | Sioux Falls, South Dakota |
Southeast Technical Institute | Sioux Falls, South Dakota |
University of Sioux Falls | Sioux Falls, South Dakota |
University of South Dakota | Vermillion, South Dakota |
University of South Dakota School of Medicine | Sioux Falls, South Dakota |
USDSU | Sioux Falls, South Dakota |
Western Iowa Tech Community College | Sioux City, Iowa |
Want to know more about living in South Dakota? Visit the South Dakota Governor’s Office of Economic Development‘s website where you’ll find community data and information.
Return to CITY GROWTH page.